| Part No. | Series | Tube OD | G | i | l2 | l3 | S1 | S2 | S3 |
|---|---|---|---|---|---|---|---|---|---|
| BE 06-LR | Light-250 Bar | 6 | 1/8 | 8 | 10 | 11 | 14 | 14 | 14 |
| BE 08-LR | Light-250 Bar | 8 | 1/4 | 10 | 14 | 15.5 | 19 | 17 | 22 |
| BE 10-LR | Light-250 Bar | 10 | 1/4 | 10 | 15 | 15 | 19 | 19 | 22 |
| BE 12-LR | Light-250 Bar | 12 | 3/8 | 10 | 17.5 | 18 | 22 | 22 | 27 |
| BE 15-LR | Light-250 Bar | 15 | 1/2 | 12 | 18.5 | 17 | 27 | 27 | 27 |
| BE 18-LR | Light-160 Bar | 18 | 1/2 | 14 | 19.5 | 20 | 27 | 32 | 32 |
| BE 22-LR | Light-160 Bar | 22 | 3/4 | 16 | 27 | 25.5 | 32 | 36 | 41 |
| BE 28-LR | Light-100 Bar | 28 | 1 | 18 | 29.5 | 29 | 41 | 41 | 46 |
| BE 35-LR | Light-100 Bar | 35 | 11/4 | 20 | 33 | 34 | 50 | 50 | 55 |
| BE 42-LR | Light-100 Bar | 42 | 11/2 | 22 | 40 | 41.5 | 55 | 60 | 70 |
| BE 06-SR | Heavy-630 Bar | 6 | 1/4 | 10 | 16 | 15.5 | 19 | 17 | 22 |
| BE 08-SR | Heavy-630 Bar | 8 | 1/4 | 10 | 16 | 15.5 | 19 | 19 | 22 |
| BE 10-SR | Heavy-630 Bar | 10 | 3/8 | 10 | 18 | 18 | 22 | 22 | 27 |
| BE 12-SR | Heavy-630 Bar | 12 | 3/8 | 10 | 18 | 18 | 22 | 24 | 27 |
| BE 14-SR | Heavy-630 Bar | 14 | 1/2 | 14 | 22 | 21 | 27 | 27 | 32 |
| BE 16-SR | Heavy-400 Bar | 16 | 1/2 | 14 | 21.5 | 21 | 27 | 30 | 32 |
| BE 20-SR | Heavy-400 Bar | 20 | 3/4 | 16 | 28.5 | 28 | 32 | 36 | 41 |
| BE 25-SR | Heavy-400 Bar | 25 | 1 | 18 | 31 | 31 | 41 | 46 | 50 |
| BE 30-SR | Heavy-250 Bar | 30 | 11/4 | 20 | 36.5 | 36.5 | 55 | 50 | 60 |
| BE 38-SR | Heavy-250 Bar | 38 | 11/2 | 22 | 41 | 41.5 | 60 | 60 | 70 |
| Dimensions given approx.. fig. with tightened nut |